Find your size across different countries with our handy conversion guide. It's best to use this as a general rule, as sizes and measurements can vary between brands.
adidas Originals Retropy F90 Wonder White Grey Pulse Mint FZ6604
$155.95
Adidas
US Men
US Women | EU | UK | CM |
---|---|---|---|
3.5 | 35.5 | 2.5 | 22 |
4 | 36 | 3 | 22.5 |
4.5 | 36.5 | 3.5 | 23 |
5 | 37.5 | 4 | 23 |
5.5 | 38 | 5 | 23.5 |
6 | 38.5 | 5.5 | 24 |
6.5 | 39 | 6 | 24.5 |
7 | 40 | 6 | 25 |
7.5 | 40.5 | 6.5 | 25.5 |
8 | 41 | 7 | 26 |
8.5 | 42 | 7.5 | 26.5 |
9 | 42.5 | 8 | 27 |
9.5 | 3 | 8.5 | 27.5 |
10 | 44 | 9 | 28 |
10.5 | 44.5 | 9.5 | 28.5 |
11 | 45 | 10 | 29 |
11.5 | 45.5 | 105 | 29.5 |
12 | 46 | 11 | 30 |
12.5 | 47.5 | 11.5 | 30.5 |
13 | 47.5 | 12 | 31 |
Women's Size Guide
US Women | EU | UK | CM |
---|---|---|---|
5 | 35.5 | 2.5 | 22.5 |
5.5 | 36 | 3 | 23 |
6 | 36.5 | 3.5 | 23.5 |
6.5 | 37.5 | 4 | 23.5 |
7 | 38 | 4.5 | 24 |
7.5 | 38.5 | 5 | 24 |
8 | 39 | 5.5 | 24.5 |
8.5 | 40 | 6 | 25 |
9 | 40.5 | 6.5 | 25.5 |
9.5 | 41 | 7 | 26 |
10 | 42 | 7.5 | 26.5 |
10.5 | 42.5 | 8 | 27 |
11 | 43 | 8.5 | 27.5 |
11.5 | 44 | 9 | 28 |
12 | 44.5 | 9.5 | 28.5 |
-
5% OFF 2 items get 5% OFF on cart total Buy 2
-
10% OFF 3 items get 10% OFF on cart total Buy 3
-
15% OFF 5 items get 15% OFF on cart total Buy 5
- New and authentic
- Free delivery for orders over 199$
- Payment in 4 installments with no fees with Paypal and Alma
- Responsive and attentive customer service
Description
Step up your sneaker game with the adidas Originals Retropy F90 ‘Wonder White Grey Pulse Mint’ FZ6604. These sleek sneakers blend retro aesthetics with modern comfort, featuring a breathable mesh upper, synthetic suede overlays, and a cushioned EVA midsole. The unique colorway combines ‘Wonder White,’ ‘Grey Pulse,’ and ‘Mint’ for an eye-catching look. Perfect for daily wear or casual outings, these sneakers ensure style and support with every step. Elevate your wardrobe with adidas