Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Nike Air Zoom Structure 25 Premium Bill Bowerman FJ0332-100
$162.00
Nike
Men Size Guide
US Men | EU | UK | CM |
---|---|---|---|
3.5 | 35.5 | 2.5 | 22 |
4 | 36 | 3 | 22.5 |
4.5 | 36.5 | 3.5 | 23 |
5 | 37.5 | 4 | 23 |
5.5 | 38 | 5 | 23.5 |
6 | 38.5 | 5.5 | 24 |
6.5 | 39 | 6 | 24.5 |
7 | 40 | 6 | 25 |
7.5 | 40.5 | 6.5 | 25.5 |
8 | 41 | 7 | 26 |
8.5 | 42 | 7.5 | 26.5 |
9 | 42.5 | 8 | 27 |
9.5 | 3 | 8.5 | 27.5 |
10 | 44 | 9 | 28 |
10.5 | 44.5 | 9.5 | 28.5 |
11 | 45 | 10 | 29 |
11.5 | 45.5 | 105 | 29.5 |
12 | 46 | 11 | 30 |
12.5 | 47.5 | 11.5 | 30.5 |
13 | 47.5 | 12 | 31 |
Women's Size Guide
US Women | EU | UK | CM |
---|---|---|---|
5 | 35.5 | 2.5 | 22.5 |
5.5 | 36 | 3 | 23 |
6 | 36.5 | 3.5 | 23.5 |
6.5 | 37.5 | 4 | 23.5 |
7 | 38 | 4.5 | 24 |
7.5 | 38.5 | 5 | 24 |
8 | 39 | 5.5 | 24.5 |
8.5 | 40 | 6 | 25 |
9 | 40.5 | 6.5 | 25.5 |
9.5 | 41 | 7 | 26 |
10 | 42 | 7.5 | 26.5 |
10.5 | 42.5 | 8 | 27 |
11 | 43 | 8.5 | 27.5 |
11.5 | 44 | 9 | 28 |
12 | 44.5 | 9.5 | 28.5 |
-
5% OFF 2 items get 5% OFF on cart total Buy 2
-
10% OFF 3 items get 10% OFF on cart total Buy 3
-
15% OFF 5 items get 15% OFF on cart total Buy 5
- New and authentic
- Free delivery for orders over 199$
- Payment in 4 installments with no fees with Paypal and Alma
- Responsive and attentive customer service
Description
Introducing the Nike Air Zoom Structure 25 Premium ‘Bill Bowerman’ – the ultimate running companion for stability and performance enthusiasts. With a breathable mesh upper for enhanced airflow, responsive Zoom Air units for cushioning, and a rubber outsole for traction, this shoe provides an unparalleled combination of comfort and support. Paying homage to the legendary coach, the ‘Bill Bowerman’ design features iconic details that elevate your running experience. Elevate your training with the Nike Air Zoom Structure 25 Premium ‘Bill Bowerman’ and discover the perfect balance of stability and speed.